CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK |
|
|
|
|
|
|
| 1 | National University of Singapore |  | 135 |
|
|
| 2 | Prince of Songkla University |  | 295 |
|
|
| 3 | Chulalongkorn University |  | 369 |
|
|
| 4 | Kasetsart University |  | 418 |
|
|
| 5 | Nanyang Technological University |  | 442 |
|
|
| 6 | Mahidol University |  | 548 |
|
|
| 7 | Gadjah Mada University |  | 623 |
|
|
| 8 | Chiang Mai University |  | 633 |
|
|
| 9 | Thammasat University |  | 675 |
|
|
| 10 | Institute of Technology Bandung |  | 676 |
|
|
| 11. | Khon Kaen University |  | 680 |
|
|
| 12 | Asian Institute of Technology Thailand |  | 709 |
|
|
| 13 | Universiti Sains Malaysia |  | 845 |
|
|
| 14 | King Mongkut´s University of Technology |  | 868 |
|
|
| 15 | University of Indonesia * |  | 906 |
|
|
| 16 | University of the Philippines Diliman * |  | 917 |
|
|
| 17 | Universiti Teknologi Malaysia |  | 920 |
|
|
| 18 | University of Malaya |  | 962 |
|
|
| 19 | King Mongkut's Institute of Technology Ladkrabang |  | 1,049 |
|
|
| 20 | Universiti Putra Malaysia |  | 1,053 |
|
|
| 21 | Universiti Kebangsaan Malaysia |  | 1,146 |
|
|
| 22 | Srinakharinwirot University |  | 1,171 |
|
|
| 23 | Naresuan University |  | 1,181 |
|
|
| 24 | Assumption University of Thailand |  | 1,220 |
|
|
| 25 | Silpakorn University |  | 1,222 |
|
|
| 26 | Multimedia University |  | 1,230 |
|
|
| 27 | Suranaree University of Technology |  | 1,271 |
|
|
| 28 | Burapha University |  | 1,278 |
|
|
| 29 | Universiti Teknologi Mara |  | 1,340 |
|
|
| 30 | Ramkhamhaeng University |  | 1,392 |
|
|
| 31 | Mahasarakham University |  | 1,393 |
|
|
| 32 | International Islamic University Malaysia |  | 1,444 |
|
|
| 33 | Ho Chi Minh City University of Technology |  | 1,522 |
|
|
| 34 | University of the Thai Chamber of Commerce |  | 1,554 |
|
|
| 35 | Ho Chi Minh City University of Natural Sciences |  | 1,596 |
|
|
| 36 | De la Salle University Manila |  | 1,600 |
|
|
| 37 | Gunadarma University |  | 1,604 |
|
|
| 38 | Universiti Utara Malaysia |  | 1,630 |
|
|
| 39 | Can Tho University |  | 1,698 |
|
|
| 40 | Ubonratchathani University |  | 1,714 |
|
|
| 41 | Vietnam National University |  | 1,732 |
|
|
| 42 | Bangkok University |  | 1,736 |
|
|
| 43 | Sripatum University |  | 1,756 |
|
|
| 44 | Institut Teknologi Sepuluh Nopember |  | 1,762 |
|
|
| 45 | Sukhothai Thammathirat Open University |  | 1,768 |
|
|
| 46 | Sdusuan Dusit Rajabhat University |  | 1,866 |
|
|
| 47 | National Institute of Development Administration |  | 1,905 |
|
|
| 48 | Sekolah Tinggi Teknologi Telkom |  | 1,960 |
|
|
| 49 | Walailak University |  | 1,968 |
|
|
| 50 | Ateneo de Manila University |  | 1,992 |
|
|
| 51 | Singapore Management University |  | 2,012 |
|
|
| 52 | Petra Christian University |  | 2,013 |
|
|
| 53 | Bogor Agricultural University |  | 2,063 |
|
|
| 54 | Mahanakorn University of Technology |  | 2,095 |
|
|
| 55 | Temasek Polytechnic |  | 2,120 |
|
|
| 56 | Brawijaya University |  | 2,152 |
|
|
| 57 | Sebelas Maret University |  | 2,159 |
|
|
| 58 | Maejo University |  | 2,194 |
|
|
| 59 | University of the Philippines |  | 2,233 |
|
|
| 60 | Singapore Polytechnic |  | 2,309 |
|
|
| 61 | Rangsit University |  | 2,333 |
|
|
| 62 | Hanoi University of Technology |  | 2,421 |
|
|
| 63 | National Institute of Education |  | 2,428 |
|
|
| 64 | Payap University |  | 2,582 |
|
|
| 65 | Airlangga University |  | 2,672 |
|
|
| 66 | Mahachulalongkornrajavidyalaya University |  | 2,693 |
|
|
| 67 | Ngee Ann Polytechnic |  | 2,711 |
|
|
| 68 | Universitas Padjadjaran |  | 2,730 |
|
|
| 69 | Universiti Malaysia Sabah |  | 2,770 |
|
|
| 70 | Mae Fah Luang University |  | 2,781 |
|
|
| 71 | Surindra Rajabhat University |  | 2,796 |
|
|
| 72 | Huachiew Chalermprakiet University |  | 2,841 |
|
|
| 73 | Dhurakijpundit University |  | 2,845 |
|
|
| 74 | Yala Rajabhat University |  | 2,878 |
|
|
| 75 | Posts and Telecommunications Institute of Technology |  | 2,997 |
|
|
| 76 | Electronic Engineering Polytechnic Institute of Surabaya |  | 3,016 |
|
|
| 77 | Siam University |  | 3,021 |
|
|
| 78 | Rajabhat Institute Chandrakasem |  | 3,023 |
|
|
| 79 | Bina Nusantara University |  | 3,026 |
|
|
| 80 | Monash University Malaysia |  | 3,037 |
|
|
| 81 | Universiti Tenaga Nasional |  | 3,086 |
|
|
| 82 | Ho Chi Minh City University of Economics |  | 3,088 |
|
|
| 83 | Universiti Teknologi Petronas |  | 3,121 |
|
|
| 84 | Diponegoro University |  | 3,138 |
|
|
| 85 | Hasanuddin University |  | 3,198 |
|
|
| 86 | Universitas Sumatera Utara |  | 3,254 |
|
|
| 87 | Thaksin University |  | 3,260 |
|
|
| 88 | University of Santo Tomas |  | 3,285 |
|
|
| 89 | Universiti Malaysia Sarawak |  | 3,297 |
|
|
| 90 | Yogyakarta State University |  | 3,310 |
|
|
| 91 | University of the Philippines Los BaƱos |  | 3,331 |
|
|
| 92 | Budi Luhur University |  | 3,338 |
|
|
| 93 | Indonesia University of Education * |  | 3,347 |
|
|
| 94 | Saint John's University Thailand |  | 3,411 |
|
|
| 95 | Hanoi School of Public Health |  | 3,413 |
|
|
| 96 | National University of Education |  | 3,430 |
|
|
| 97 | Sanata Dharma University |  | 3,467 |
|
|
| 98 | Lampung University |  | 3,491 |
|
|
| 99 | Universiti Malaysia Terengganu |  | 3,495 |
|
|
| 100 | Curtin University of Technology Sarawak Campus |  | 3,521 |
0 komentar:
Posting Komentar